Every week in The Rankings, we’ll keep you up to date on the constantly changing lists of the Overall Top 10 players at their respective positions as well as who we think will be Top 10 in the upcoming week. The lists will be sorted based on individual player production/projection. We’ll also throw in some Flops, players that have been playing poorly or may disappoint you in the coming weeks and some Raises, players who may have the opportunity to score big for you.
| Quarterbacks | ||
|
Overall |
|
Week 6 |
| 1. Peyton Manning- Colts | 1. Tom Brady- Patriots | |
| 2. Ben Roethlisberger- Steelers | 2. Kurt Warner- Cardinals | |
| 3. Matt Schaub- Texans | 3. Aaron Rodgers- Packers | |
| 4. Joe Flacco- Ravens | 4. Drew Brees- Saints | |
| 5. Eli Manning- Giants | 5. Matt Hasselbeck- Seahawks | |
| 6. Tony Romo- Cowboys | 6. Ben Roethlisberger- Steelers | |
| 7. Tom Brady- Patriots | 7. Donovan McNabb- Eagles | |
| 8. Aaron Rodgers- Packers | 8. Matt Schaub- Texans | |
| 9. Carson Palmer- Bengals | 9. Carson Palmer- Bengals | |
| 10. Philip Rivers- Chargers | 10. Philip Rivers- Chargers | |
| Raises- Kyle Orton- Broncos, Chad Henne- Dolphins and Brett Favre- Vikings | ||
| Flops- Derek Anderson- Browns and Jake Delhomme- Panthers | ||
| Running backs | ||
|
Overall |
|
Week 6 |
| 1. Adrian Peterson- Vikings | 1. Maurice Jones-Drew- Jaguars | |
| 2. Ronnie Brown- Dolphins | 2. Cedric Benson- Bengals | |
| 3. Maurice Jones-Drew- Jaguars | 3. Rashard Mendenhall- Steelers | |
| 4. Chris Johnson- Titans | 4. Ryan Grant- Packers | |
| 5. Ray Rice- Ravens | 5. Brian Westbrook- Eagles | |
| 6. Joseph Addai- Colts | 6. Adrian Peterson- Vikings | |
| 7. Cedric Benson- Bengals | 7. Michael Turner- Falcons | |
| 8. Kevin Smith- Lions | 8. Steven Jackson- Rams | |
| 9. Fred Jackson- Bills | 9. Clinton Portis- Redskins | |
| 10. Willis McGahee- Ravens | 10. Knowshon Moreno- Broncos | |
| Raises- Ricky Williams- Dolphins, Steven Jackson- Rams, Steve Slaton- Texans and Tim Hightower- Cardinals | ||
| Flops- Darren McFadden- Raiders, Derrick Ward- Bucs and LaDainian Tomlinson- Chargers | ||
| Wide Receivers | ||
|
Overall |
|
Week 6 |
| 1. Steve Smith- Giants | 1. Larry Fitzgerald- Cardinals | |
| 2. Reggie Wayne- Colts | 2. Randy Moss- Patriots | |
| 3. Andre Johnson- Texans | 3. Andre Johnson- Texans | |
| 4. Nate Burleson- Seahawks | 4. Brandon Marshall- Broncos | |
| 5. Hines Ward- Steelers | 5. Steve Smith- Panthers | |
| 6. Brandon Marshall- Broncos | 6. Wes Welker- Patriots | |
| 7. Chad Ochocinco- Bengals | 7. Greg Jennings- Packers | |
| 8. Roddy White- Falcons | 8. Chad Ochocinco- Bengals | |
| 9. Randy Moss- Patriots | 9. T.J. Houshmandzadeh- Seahawks | |
| 10. Mario Manningham- Giants | 10. Roddy White- Falcons | |
| Raises- T.J. Houshmandzadeh- Bengals, Miles Austin- Cowboys and Santana Moss- Redskins | ||
| Flops- Steve Smith- Panthers, Greg Jennings- Packers and Terrell Owens- Bills | ||
| Tight Ends | ||
|
Overall |
|
Week 6 |
| 1. Dallas Clark- Colts | 1. Tony Gonzalez- Falcons | |
| 2. Kellen Winslow- Bucs | 2. Antonio Gates- Chargers | |
| 3. Antonio Gates- Chargers | 3. Chris Cooley- Redskins | |
| 4. Heath Miller- Steelers | 4. Kellen Winslow- Bucs | |
| 5. Brent Celek- Eagles | 5. Heath Miller- Steelers | |
| 6. Owen Daniels- Texans | 6. Brent Celek- Eagles | |
| 7. Vernon Davis- 49ers | 7. Owen Daniels- Texans | |
| 8. Jason Witten- Cowboys | 8. Todd Heap- Ravens | |
| 9. Chris Cooley- Redskins | 9. John Carlson- Seahawks | |
| 10. John Carlson- Seahawks | 10. Jermichael Finley- Packers | |
| Raises- Todd Heap- Ravens, Jermichael Finley- Packers, Ben Watson- Patriots and Marcedes Lewis- Jaguars | ||
| Flops- Dustin Keller- Jets and Kevin Boss- Giants | ||
| Defense/Special Teams | ||
|
Overall |
|
Week 6 |
| 1. Vikings | 1. Eagles | |
| 2. 49ers | 2. Steelers | |
| 3. Saints | 3. Jets | |
| 4. Giants | 4. Patriots | |
| 5. Eagles | 5. Redskins | |
| 6. Broncos | 6. Packers | |
| 7. Ravens | 7. Ravens | |
| 8. Bears | 8. Vikings | |
| 9. Bengals | 9. Giants | |
| 10. Seahawks | ||
| Raises- Bills, Bears, Colts and Lions | ||
| Flops- Steelers, Bucs, Jets, Cowboys and Titans | ||







