Every week in The Rankings, we’ll keep you up to date on the constantly changing lists of the Overall Top 10 players at their respective positions as well as who we think will be Top 10 in the upcoming week. The lists will be sorted based on individual player production/projection. We’ll also throw in some Flops, players that have been playing poorly or may disappoint you in the coming weeks and some Raises, players who may have the opportunity to score big for you.
| Quarterbacks | ||
|
Overall |
|
Week 13 |
| 1. Aaron Rodgers- Packers | 1. Peyton Manning- Colts | |
| 2. Drew Brees- Saints | 2. Brett Favre- Vikings | |
| 3. Peyton Manning- Colts | 3. Philip Rivers- Chargers | |
| 4. Tom Brady- Patriots | 4. Matt Schaub- Texans | |
| 5. Matt Schaub- Texans | 5. Tom Brady- Patriots | |
| 6. Brett Favre- Vikings | 6. Ben Roethlisberger- Steelers | |
| 7. Philip Rivers- Chargers | 7. Drew Brees- Saints | |
| 8. Tony Romo- Cowboys | 8. Donovan McNabb- Eagles | |
| 9. Ben Roethlisberger- Steelers | 9. Kyle Orton- Broncos | |
| 10. Jay Cutler- Bears | 10. Aaron Rodgers- Packers | |
| Raises- Carson Palmer- Bengals, David Garrard- Jaguars and Eli Manning- Giants | ||
| Flops- Marc Bulger- Rams and Jamarcus Russell- Raiders | ||
| Running backs | ||
|
Overall |
|
Week 13 |
| 1. Chris Johnson- Titans | 1. Chris Johnson- Titans | |
| 2. Maurice Jones-Drew- Jaguars | 2. Steven Jackson- Rams | |
| 3. Ray Rice- Ravens | 3. Maurice Jones-Drew- Jaguars | |
| 4. Adrian Peterson- Vikings | 4. Frank Gore- 49ers | |
| 5. Steven Jackson- Rams | 5. Ray Rice- Ravens | |
| 6. DeAngelo Williams- Panthers | 6. DeAngelo Williams- Panthers | |
| 7. Joseph Addai- Colts | 7. Rashard Mendenhall- Steelers | |
| 8. Ricky Williams- Dolphins | 8. Thomas Jones- Jets | |
| 9. Frank Gore- 49ers | 9. Adrian Peterson- Vikings | |
| 10. Steve Slaton- Texans | 10. Justin Forsett- Seahawks | |
| Raises- Thomas Jones- Jets, Ryan Grant- Packers, LeSean McCoy- Eagles and Fred Jackson- Bills | ||
| Flops- Darren McFadden- Raiders, Ryan Moats- Texans, Marshawn Lynch- Bills and Clinton Portis- Redskins | ||
| Wide Receivers | ||
|
Overall |
|
Week 13 |
| 1. Reggie Wayne- Colts | 1. Larry Fitzgerald- Cardinals | |
| 2. Randy Moss- Patriots | 2. Sidney Rice- Vikings | |
| 3. Larry Fitzgerald- Cardinals | 3. Randy Moss- Patriots | |
| 4. Wes Welker- Patriots | 4. Andre Johnson- Texans | |
| 5. Andre Johnson- Texans | 5. Reggie Wayne- Colts | |
| 6. Steve Smith- Giants | 6. Brandon Marshall- Broncos | |
| 7. Hines Ward- Steelers | 7. Donald Driver- Packers | |
| 8. Sidney Rice- Vikings | 8. Wes Welker- Patriots | |
| 9. DeSean Jackson- Eagles | 9. Nate Burleson- Seahawks | |
| 10. Roddy White- Falcons | 10. Calvin Johnson- Lions | |
| Raises- Chris Chambers- Chiefs, Derrick Mason- Ravens and Terrell Owens- Bills | ||
| Flops- Bernard Berrian- Vikings, Santana Moss- Redskins and Dwayne Bowe- Chiefs | ||
| Tight Ends | ||
|
Overall |
|
Week 13 |
| 1. Dallas Clark- Colts | 1. Vernon Davis- 49ers | |
| 2. Vernon Davis- 49ers | 2. Antonio Gates- Chargers | |
| 3. Antonio Gates- Chargers | 3. Dallas Clark- Colts | |
| 4. Tony Gonzalez- Falcons | 4. Tony Gonzalez- Falcons | |
| 5. Brent Celek- Eagles | 5. Kellen Winslow- Bucs | |
| 6. Kellen Winslow- Bucs | 6. Heath Miller- Steelers | |
| 7. Heath Miller- Steelers | 7. Visanthe Shiancoe- Vikings | |
| 8. Greg Olsen- Bears | 8. Greg Olsen- Bears | |
| 9. Jason Witten- Cowboys | 9. Jason Witten- Cowboys | |
| 10. Visanthe Shiancoe- Vikings | 10. Todd Heap- Ravens | |
| Raises- Jeremy Shockey- Saints, Zach Miller- Raiders and John Carlson- Seahawks | ||
| Flops- Randy McMichael- Rams | ||
| Defense/Special Teams | ||
|
Overall |
|
Week 13 |
| 1. Saints | 1. Bengals | |
| 2. Eagles | 2. Steelers | |
| 3. Vikings | 3. Patriots | |
| 4. Packers | 4. Chargers | |
| 5. Chargers | 5. Jets | |
| 6. Steelers | 6. Broncos | |
| 7. Broncos | 7. Vikings | |
| 8. 49ers | 8. Bills | |
| 9. Jets | 9. Panthers | |
| 10. Colts | 10. Saints | |
| Raises- Patriots, Dolphins, Bills and Cardinals | ||
| Flops- Seahawks and Texans | ||







