Every week in The Rankings, we’ll keep you up to date on the constantly changing lists of the Overall Top 10 players at their respective positions as well as who we think will be Top 10 in the upcoming week. The lists will be sorted based on individual player production/projection. We’ll also throw in some Flops, players that have been playing poorly or may disappoint you in the coming weeks and some Raises, players who may have the opportunity to score big for you.
| Quarterbacks | ||
|
Overall |
|
Week 11 |
| 1. Aaron Rodgers- Packers | 1. Peyton Manning- Colts | |
| 2. Tom Brady- Patriots | 2. Ben Roethlisberger- Steelers | |
| 3. Peyton Manning- Colts | 3. Brett Favre- Vikings | |
| 4. Drew Brees- Saints | 4. Drew Brees- Saints | |
| 5. Matt Schaub- Texans | 5. Tony Romo- Cowboys | |
| 6. Kurt Warner- Cardinals | 6. Jay Cutler- Bears | |
| 7. Philip Rivers- Chargers | 7. Kurt Warner- Cardinals | |
| 8. Ben Roethlisberger- Steelers | 8. Donovan McNabb- Eagles | |
| 9. Tony Romo- Cowboys | 9. Tom Brady- Patriots | |
| 10. Jay Cutler- Bears | 10. Matt Schaub- Texans | |
| Raises- Carson Palmer- Bengals, Brett Favre- Vikings and Eli Manning- Giants | ||
| Flops- Brady Quinn- Browns and Jamarcus Russell- Raiders | ||
| Running backs | ||
|
Overall |
|
Week 11 |
| 1. Chris Johnson- Titans | 1. Chris Johnson- Titans | |
| 2. Maurice Jones-Drew- Jaguars | 2. Ray Rice- Ravens | |
| 3. Adrian Peterson- Vikings | 3. Maurice Jones-Drew- Jaguars | |
| 4. Ray Rice- Ravens | 4. Ricky Williams- Dolphins | |
| 5. DeAngelo Williams- Panthers | 5. Steven Jackson- Rams | |
| 6. Joseph Addai- Colts | 6. Adrian Peterson- Vikings | |
| 7. Steven Jackson- Rams | 7. Kevin Smith- Lions | |
| 8. Michael Turner- Falcons | 8. DeAngelo Williams- Panthers | |
| 9. Frank Gore- 49ers | 9. Frank Gore- 49ers | |
| 10. Matt Forte- Bears | 10. LaDainian Tomlinson- Chargers | |
| Raises- Justin Forsett- Seahawks, Ricky Williams- Dolphins, LeSean McCoy- Eagles and Bernard Scott- Bengals | ||
| Flops- Darren McFadden- Raiders, Marion Barber- Cowboys, Clinton Portis- Redskins and Tim Hightower- Cardinals | ||
| Wide Receivers | ||
|
Overall |
|
Week 11 |
| 1. Reggie Wayne- Colts | 1. Andre Johnson- Texans | |
| 2. Randy Moss- Patriots | 2. Reggie Wayne- Colts | |
| 3. Larry Fitzgerald- Cardinals | 3. Wes Welker- Patriots | |
| 4. Steve Smith- Giants | 4. Larry Fitzgerald- Cardinals | |
| 5. Andre Johnson- Texans | 5. DeSean Jackson- Eagles | |
| 6. Vincent Jackson- Chargers | 6. Calvin Johnson- Lions | |
| 7. Wes Welker- Patriots | 7. Miles Austin- Cowboys | |
| 8. Roddy White- Falcons | 8. Chad Ochocinco- Bengals | |
| 9. Brandon Marshall- Broncos | 9. Steve Smith- Panthers | |
| 10. Hines Ward- Steelers | 10. Randy Moss- Patriots | |
| Raises- Desean Jackson- Eagles, Sidney Rice- Vikings, Marques Colston- Saints and Donald Driver- Packers | ||
| Flops- Bernard Berrian- Vikings, Santana Moss- Redskins, Dwayne Bowe- Chiefs and Greg Jennings- Packers | ||
| Tight Ends | ||
|
Overall |
|
Week 11 |
| 1. Dallas Clark- Colts | 1. Kellen Winslow- Bucs | |
| 2. Vernon Davis- 49ers | 2. Greg Olsen- Bears | |
| 3. Brent Celek- Eagles | 3. Vernon Davis- 49ers | |
| 4. Antonio Gates- Chargers | 4. Heath Miller- Steelers | |
| 5. Owen Daniels- Texans IR | 5. Brent Celek- Eagles | |
| 6. Kellen Winslow- Bucs | 6. Dallas Clark- Colts | |
| 7. Tony Gonzalez- Falcons | 7. John Carlson- Seahawks | |
| 8. Heath Miller- Steelers | 8. Tony Gonzalez- Falcons | |
| 9. Greg Olsen- Bears | 9. Visanthe Shiancoe- Vikings | |
| 10. Jeremy Shockey- Saints | 10. Joey Haynos- Dolphins | |
| Raises- Visanthe Shiancoe- Vikings, Jason Witten- Cowboys and John Carlson- Seahawks | ||
| Flops- Jermichael Finley- Packers | ||
| Defense/Special Teams | ||
|
Overall |
|
Week 11 |
| 1. Saints | 1. Cowboys | |
| 2. Eagles | 2. Steelers | |
| 3. Vikings | 3. Bengals | |
| 4. Broncos | 4. Packers | |
| 5. Bengals | 5. Lions | |
| 6. Ravens | 6. Patriots | |
| 7. Packers | 7. Vikings | |
| 8. 49ers | 8. Cardinals | |
| 9. Steelers | 9. Jaguars | |
| 10. Chargers | 10. Giants | |
| Raises- Colts, Dolphins, Bills and Giants | ||
| Flops- Bucs, Redskins, Panthers and Titans | ||







