<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FantasyAces.com &#187; Cleveland</title>
	<atom:link href="http://www.fantasyaces.com/beta/tag/cleveland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasyaces.com/beta</link>
	<description>We&#039;ll give you upper hand in your fantasy football league</description>
	<lastBuildDate>Sun, 16 May 2010 15:27:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Russell replaces Leaf as greatest draft bust</title>
		<link>http://www.fantasyaces.com/beta/news/russell-replaces-leaf-as-greatest-draft-bust/</link>
		<comments>http://www.fantasyaces.com/beta/news/russell-replaces-leaf-as-greatest-draft-bust/#comments</comments>
		<pubDate>Thu, 06 May 2010 23:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[Barry Sanders]]></category>
		<category><![CDATA[Charles Rogers]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Derrick Thomas]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[JaMarcus]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Russell]]></category>
		<category><![CDATA[Ryan Leaf]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Sanders]]></category>
		<category><![CDATA[Tim Couch]]></category>
		<category><![CDATA[Tony Mandarich]]></category>

		<guid isPermaLink="false">http://www.fantasyaces.com/beta/news/russell-replaces-leaf-as-greatest-draft-bust/</guid>
		<description><![CDATA[You are off the hook, Ryan Leaf.

Now that he has been cut by Oakland, quarterback JaMarcus Russell has to be considered the biggest all-time NFL draft bust. Here is my list of the five greatest busts in draft history:

1. JaMarcus Russell: He is 7-18 as an NFL starter, which is the worst record by a [...]]]></description>
		<wfw:commentRss>http://www.fantasyaces.com/beta/news/russell-replaces-leaf-as-greatest-draft-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFC North interested in QB Russell?</title>
		<link>http://www.fantasyaces.com/beta/news/afc-north-interested-in-qb-russell/</link>
		<comments>http://www.fantasyaces.com/beta/news/afc-north-interested-in-qb-russell/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[colt mccoy]]></category>
		<category><![CDATA[Jake Delhomme]]></category>
		<category><![CDATA[Mike Brown]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[rabid fan base]]></category>
		<category><![CDATA[Russell]]></category>
		<category><![CDATA[Russell Thursday]]></category>
		<category><![CDATA[Wallace]]></category>

		<guid isPermaLink="false">http://www.fantasyaces.com/beta/news/afc-north-interested-in-qb-russell/</guid>
		<description><![CDATA[Whether it&#8217;s the Cleveland Browns, Pittsburgh Steelers or even the Cincinnati Bengals, there are quarterback questions all around the AFC North.






Russell
So would anyone be interested in a former No. 1 pick at the position?

The Oakland Raiders released embattled quarterback JaMarcus Russell Thursday. A player taken so high in the draft and thought to have so [...]]]></description>
		<wfw:commentRss>http://www.fantasyaces.com/beta/news/afc-north-interested-in-qb-russell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Question: Can Browns groom QB?</title>
		<link>http://www.fantasyaces.com/beta/news/the-big-question-can-browns-groom-qb/</link>
		<comments>http://www.fantasyaces.com/beta/news/the-big-question-can-browns-groom-qb/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bernie Kosar]]></category>
		<category><![CDATA[Brady]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[Charlie Frye]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Derek Anderson]]></category>
		<category><![CDATA[Jake Delhomme]]></category>
		<category><![CDATA[McCoy]]></category>
		<category><![CDATA[Mike Holmgren]]></category>
		<category><![CDATA[nfl franchises]]></category>
		<category><![CDATA[northeast Ohio]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[Tim Couch]]></category>
		<category><![CDATA[Wallace]]></category>

		<guid isPermaLink="false">http://www.fantasyaces.com/beta/news/the-big-question-can-browns-groom-qb/</guid>
		<description><![CDATA[Will the Cleveland Browns have enough patience to successfully groom rookie quarterback Colt McCoy?

When it comes to quarterbacks, patience certainly is not a virtue in Cleveland.

It&#8217;s a city that is desperate for a championship and a franchise quarterback to call its own. It&#8217;s been 17 years since Bernie Kosar last donned a Browns uniform. Cleveland [...]]]></description>
		<wfw:commentRss>http://www.fantasyaces.com/beta/news/the-big-question-can-browns-groom-qb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stadium games: What&#8217;s at stake in MN</title>
		<link>http://www.fantasyaces.com/beta/news/stadium-games-whats-at-stake-in-mn/</link>
		<comments>http://www.fantasyaces.com/beta/news/stadium-games-whats-at-stake-in-mn/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[chad greenway]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[minnesota state legislators]]></category>
		<category><![CDATA[Mr. Wilf]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[Sidney Rice]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[vikings stadium]]></category>

		<guid isPermaLink="false">http://www.fantasyaces.com/beta/news/stadium-games-whats-at-stake-in-mn/</guid>
		<description><![CDATA[As previously noted, Minnesota state legislators announced formal legislation Monday for a new Vikings stadium, one they hope will be approved during the final two weeks of this year&#8217;s session. According to a news release, it proposes a $791 million project &#8212; paid for by a combination of sports-themed lottery tickets; taxes on hotels, rental [...]]]></description>
		<wfw:commentRss>http://www.fantasyaces.com/beta/news/stadium-games-whats-at-stake-in-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelers minicamp notes</title>
		<link>http://www.fantasyaces.com/beta/news/steelers-minicamp-notes-2/</link>
		<comments>http://www.fantasyaces.com/beta/news/steelers-minicamp-notes-2/#comments</comments>
		<pubDate>Sat, 01 May 2010 23:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Bryant McFadden]]></category>
		<category><![CDATA[Byron Leftwich]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[cleveland browns fans]]></category>
		<category><![CDATA[Dennis Dixon]]></category>
		<category><![CDATA[Dixon]]></category>
		<category><![CDATA[James Harrison]]></category>
		<category><![CDATA[minicamp]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[T.J. Ward]]></category>
		<category><![CDATA[Ward]]></category>

		<guid isPermaLink="false">http://www.fantasyaces.com/beta/news/steelers-minicamp-notes-2/</guid>
		<description><![CDATA[PITTSBURGH&#8211;The Steelers wrapped up their second day of mandatory minicamp Saturday.

Here are several notes to pass along:

Things remained status quo for the Steelers at quarterback: Byron Leftwich remains on the first team, while Dennis Dixon is the backup. Chances are, Leftwich and Dixon will compete in training camp until Ben Roethlisberger returns from his suspension. [...]]]></description>
		<wfw:commentRss>http://www.fantasyaces.com/beta/news/steelers-minicamp-notes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing my power rankings ballot</title>
		<link>http://www.fantasyaces.com/beta/news/reviewing-my-power-rankings-ballot/</link>
		<comments>http://www.fantasyaces.com/beta/news/reviewing-my-power-rankings-ballot/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[afc title game]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Brandon Marshall]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[draft power]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kurt Warner]]></category>
		<category><![CDATA[Matt Cassell]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Mike Martz]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Morris]]></category>
		<category><![CDATA[N.Y.]]></category>
		<category><![CDATA[ndash]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[nfc west]]></category>
		<category><![CDATA[Nolan]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.fantasyaces.com/beta/news/reviewing-my-power-rankings-ballot/</guid>
		<description><![CDATA[The post-draft power rankings are out, and I&#8217;ve got one of the four ballots.

Keep in mind we&#8217;re building off rankings at the conclusion of the regular season. While we didn&#8217;t have official rankings after the playoffs, I did a ballot then which you can find here.

Teams from the AFC South ranked highest on average, same [...]]]></description>
		<wfw:commentRss>http://www.fantasyaces.com/beta/news/reviewing-my-power-rankings-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offseason power rankings: AFC North</title>
		<link>http://www.fantasyaces.com/beta/news/offseason-power-rankings-afc-north/</link>
		<comments>http://www.fantasyaces.com/beta/news/offseason-power-rankings-afc-north/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[anquan boldin]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Byron Leftwich]]></category>
		<category><![CDATA[Charlie Batch]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[cincinnati bengals]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Dennis Dixon]]></category>
		<category><![CDATA[Fabian Washington]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Mike Holmgren]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[nfl power rankings]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Webb]]></category>

		<guid isPermaLink="false">http://www.fantasyaces.com/beta/news/offseason-power-rankings-afc-north/</guid>
		<description><![CDATA[It&#8217;s that time of year again.

With the draft complete and free agency slowed to a snail&#8217;s pace, ESPN.com decided to produce its latest NFL power rankings.

Here is a quick reminder: Similar to last year, I am not part of the voting process. So if you have complaints, please make sure to take it up with [...]]]></description>
		<wfw:commentRss>http://www.fantasyaces.com/beta/news/offseason-power-rankings-afc-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power rankings: How the voters voted</title>
		<link>http://www.fantasyaces.com/beta/news/power-rankings-how-the-voters-voted-19/</link>
		<comments>http://www.fantasyaces.com/beta/news/power-rankings-how-the-voters-voted-19/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clayton]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Column]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Jeff Chadiha]]></category>
		<category><![CDATA[John Clayton]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[nfl power rankings]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[oakland kansas]]></category>
		<category><![CDATA[Paul Kuharsky]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[steelers patriots]]></category>

		<guid isPermaLink="false">http://www.fantasyaces.com/beta/news/power-rankings-how-the-voters-voted-19/</guid>
		<description><![CDATA[The Steelers, Patriots and Giants topped ESPN.com&#8217;s offseason power rankings 11 months ago.

The eventual champion Saints were 16th. The eventual runner-up Colts were fifth.

It was much easier picking the bottom five teams &#8212; Detroit, St. Louis, Oakland, Kansas City and Cleveland &#8212; than the very best ones.

Take heart, Steelers and Eagles fans. ESPN&#8217;s first NFL [...]]]></description>
		<wfw:commentRss>http://www.fantasyaces.com/beta/news/power-rankings-how-the-voters-voted-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I See It: AFC West Stock Watch</title>
		<link>http://www.fantasyaces.com/beta/news/how-i-see-it-afc-west-stock-watch-19/</link>
		<comments>http://www.fantasyaces.com/beta/news/how-i-see-it-afc-west-stock-watch-19/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brady Quinn]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[Jason Campbell]]></category>
		<category><![CDATA[Josh McDaniels]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.fantasyaces.com/beta/news/how-i-see-it-afc-west-stock-watch-19/</guid>
		<description><![CDATA[Falling

Brady Quinn, Denver, quarterback: Denver&#8217;s selection of Tim Tebow with the No. 25 pick means that if Quinn is going to salvage his career, it will likely be elsewhere. Tebow&#8217;s selection also likely means that Kyle Orton will be out after the 2010 season. The journeyman was likely a short timer in Denver, anyway, and [...]]]></description>
		<wfw:commentRss>http://www.fantasyaces.com/beta/news/how-i-see-it-afc-west-stock-watch-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Question: Browns&#8217; starting safety?</title>
		<link>http://www.fantasyaces.com/beta/news/the-big-question-browns-starting-safety/</link>
		<comments>http://www.fantasyaces.com/beta/news/the-big-question-browns-starting-safety/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abram Elam]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Earl Thomas]]></category>
		<category><![CDATA[Eric Berry]]></category>
		<category><![CDATA[Eric Mangini]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Joe Haden]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[kansas city chiefs]]></category>
		<category><![CDATA[Larry Asante]]></category>
		<category><![CDATA[Lawyer Milloy]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[T.J. Ward]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tom Heckert]]></category>
		<category><![CDATA[Ward]]></category>

		<guid isPermaLink="false">http://www.fantasyaces.com/beta/news/the-big-question-browns-starting-safety/</guid>
		<description><![CDATA[Will the Cleveland Browns go with a rookie starting safety this season?

Rarely is an NFL coach stumped by a football question.

But after the Browns took cornerback Joe Haden in the first round of the NFL draft, coach Eric Mangini was quizzed on his starting safeties, which caused some hesitation.

&#8220;It&#8217;s a ways away,&#8221; Mangini said. &#8220;So [...]]]></description>
		<wfw:commentRss>http://www.fantasyaces.com/beta/news/the-big-question-browns-starting-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
